Girls Freshman Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Danville HS | . | ||||
(A) | vs Barberton HS | 14 - 4 W | . | |||
(A) | vs Barberton HS | 11 - 6 W | . | |||
(A) | vs North Royalton HS | 28 - 7 W | . | |||
(A) | vs Black River HS | 33 - 2 W | . | |||
(A) | vs Black River HS | 17 - 1 W | . | |||
(H) | vs Hillsdale | Husky Softball Field | 17 - 7 W | . | ||
(A) | vs Hillsdale | Hillsdale High School | 15 - 2 W | . | ||
(A) | vs Mapleton | 13 - 1 W | . | |||
(A) | vs Garaway HS | 2 - 8 L | . | |||
(H) | vs Garaway HS | 5 - 12 L | . | |||
(H) | vs Ashland HS | Elementary Fields | 18 - 2 W | . | ||
(H) | vs Mapleton | Cancelled | . |
https://northwesternathletics.org